Home  /  Statistics  /  Data  /  Quarterly Statistics

Quarterly Statistics

A cumulative quarterly report of landings will be posted here. Please check back regularly for updates.

Quarterly Inspections Report

A report on the number of inspections carried out quarterly, will be posted here. All data are provisional. Please check back regularly for updates. An excel version of this report is also available for download Inspections Report Q1 - Q4 2024

SFPA Port Office Area Q1 Q2 Q3 Q4 Total Inspections
Admin Physical Admin Physical Admin Physical Admin Physical
Castletownbere 34 66 45 94 28 100 11 76 454
Clonakilty 15 54 19 80 7 48 12 64 299
Dingle 36 31 59 49 35 44 5 54 313
Dunmore East 2 38 28 72 13 51 94 81 379
Greencastle 35 15 16 14 10 25 0 17 132
Howth 68 48 125 57 86 62 28 35 509
Killybegs 7 253 10 96 9 56 1 237 669
Rossaveel 5 30 23 52 31 38 3 31 213
Inspection Abroad 0 0 1 0 0 0 0 0 1
Inspections (land) 202 535 326 514 219 424 154 595 2969
Inspections at sea* 0 24 0 78 0 66 0 34 202
Other Non Vessel 0 63 0 51 0 31 0 29 174
Grand Total 202 622 326 643 219 521 154 658 3345
* Inspections at sea can be SFPA or Naval Service Inspections