Home  /  Statistics  /  Data  /  Quarterly Statistics

Quarterly Statistics

A cumulative quarterly report of landings will be posted here. Please check back regularly for updates.

Quarterly Inspections Report

A report on the number of inspections carried out quarterly, will be posted here. All data are provisional. Please check back regularly for updates. An excel version of this report is also available for download Inspections Report Q1 - Q3 2024

SFPA Port Office Area Q1 Q2 Q3 Total Inspections
Admin Physical Admin Physical Admin Physical
Castletownbere 34 66 45 94 28 99 366
Clonakilty 15 54 19 80 10 45 223
Dingle 36 31 59 49 35 44 254
Dunmore East 2 38 28 72 15 47 202
Greencastle 35 15 16 14 13 22 115
Howth 68 48 125 57 85 62 445
Killybegs 6 253 10 96 17 47 429
Rossaveel 5 30 23 52 33 36 179
Inspection Abroad 0 0 1 0 0 0 1
Inspections (land) 201 535 326 514 236 402 2214
Inspections at sea* 0 24 0 78 0 65 167
Other Non Vessel 0 63 0 51 0 29 143
Grand Total 201 622 326 643 236 496 2524
* Inspections at sea can be SFPA or Naval Service Inspections